P 1500 U 4012-46TAG2A S7L1D-C 480 V 60 HZ
DATASHEET PDF
NEED MORE INFO?
MAIN DATA
Continuous power (PRP) |
1505.00
|
kVA |
Continuous power (PRP) |
1204.00
|
kW |
Emergency power (E.P.) |
1656.00
|
kVA |
Emergency power (E.P.) |
1324.80
|
kW |
Power factor | 0.8 | cos(fi) |
Frequency (Hz) | 60 | Hz |
Voltage (V) | 480 | VAC |
DIMENSIONS AND NOISE
AWESOME FEATURES
TECHNICAL DATA
GEN SET GENERAL DATA | ||
---|---|---|
Genset model | P 1500 U | |
Connection | Star |
DIMENSIONS AND NOISE |
---|
ENGINE BASE DATA | ||
---|---|---|
Description | PERKINS | |
Engine model | 4012-46TAG2A | |
P.R.P. Power | 1505.0 | kVA |
E.P. Power | 1656.0 | kVA |
Cylinders | 12.0 | |
Speed | 1800.0 | r.p.m. |
Cubic capacity | 45.8 | l |
Air intake | Turbocharged | |
Standard voltage | 24.0 | Vdc |
Optional voltage | Vdc | |
Sae | 00-18 | |
BMEP | 1936.0 | kPa |
Cooling | Water | |
Fuel Cons. at 100% (E.P.) | 344.0 | l/h |
Fuel Cons. at 100% (P.R.P) | 315.0 | l/h |
Fuel Cons. at 75% (P.R.P.) | 251.0 | l/h |
Fuel Cons. at 50% (P.R.P.) | 246.0 | l/h |
Fuel Cons. at 25% (P.R.P.) | 169.0 | l/h |
EMISSIONS | ||
---|---|---|
TA Luft | Not available | |
TA Luft/2 | Not available | |
EPA | Not available | |
Stage | Not available |
SPEED REGULATION | ||
---|---|---|
Electronic regulator | Standard | |
Precision class | G3 |
ENGINE DIMENSIONS AND LIQUIDS | ||
---|---|---|
Oil quantity | 177.0 | l |
Engine Antifreeze capacity | 73.0 | l |
Radiator antifreeze capacity | 117.0 | l |
Total amount of antifreeze | 190 | l |
HEAT FROM ENGINE | ||
---|---|---|
Heat from radiator | 758.0 | kW |
Heat from exhaust | 1015.0 | kW |
Heat from radiation | 96.0 | kW |
HEAT FROM EXHAUST | ||
---|---|---|
Exhaust temperature | 403.0 | °C |
Combustion air flow | 125.0 | m³/min |
Exhaust gas flow | 287.0 | m³/min |
GENERAL ALTERNATOR DATA | ||
---|---|---|
Description | STAMFORD | |
Alternator model | S7L1D-C | |
E.P. Power | 2025.0 | kVA |
P.R.P. Power | 1894.0 | kVA |
ALTERNATOR WIRINGS | ||
---|---|---|
Connection | Star | |
Phases | 3F+N | |
Winding | 6 terminals winding 312 | |
Terminal Number | 6 | nr. |
ALTERNATOR PROTECTION | ||
---|---|---|
IP Protection | 23 |
ALTERNATOR REGULATOR | ||
---|---|---|
Electronic regulator | MX341 | |
Precision | 1.0 | ± % |
RADIATOR | ||
---|---|---|
Radiator antifreeze capacity | 117.0 | l |
BASEFRAME DATA | ||
---|---|---|
Model | ST60 | |
Standard tank | 0 | l |
CANOPY DATA | ||
---|---|---|
Canopy model | SENZA COFANO | |
Silencer model | MS 45 | |
Silencer outlet diameter | 219.0 | mm |
STANDARD CONTROL PANEL
CONTROL PANEL DATA | ||
---|---|---|
Description | GUARD REVOLUTION AUTO |
STANDARD ATS
ATS PANEL DATA |
---|